CMP | टारगेट | SL | ||
| BPCL | खरीदें | 593.60 | 608 | 586 |
| EVEREADY INDUSTRIES | खरीदें | 67.85 | 73 | 65.5 |
| INFOTECH ENTERPRISES | खरीदें | 310.90 | 322 | 303 |
| GREAVES COTTON | खरीदें | 274 | 286 | 266 |
| HDFC BANK | खरीदें | 1654.50 | 1698 | 1642 |
| HPCL | खरीदें | 380 | 390 | 374.75 |
| IVRCL | खरीदें | 348.65 | 359 | 342 |
| LANCO | खरीदें | 534.48 | 550 | 528 |
| AVAYA GLOBAL | खरीदें | 185.60 | 193 | 182 |
| LIC HOUSING FINANCE | खरीदें | 766 | 786 | 758.60 |
CMP | टारगेट | SL | ||
| ISPAT | खरीदें | 19.40 | 20.25 | 19 |
| KOHINOOR FOODS | खरीदें | 56 | 59 | 55 |
| MSK PROJECT | खरीदें | 99.70 | 103 | 98.50 |
| MPHASIS | खरीदें | 718 | 746 | 708 |
| POLARIS | खरीदें | 180 | 187 | 177 |
| KALE | खरीदें | 85 | 88 | 83.50 |
| ROLTA | खरीदें | 185 | 192 | 182 |
| AXIS BANK | खरीदें | 954 | 992 | 940 |
| IOB | खरीदें | 107.50 | 112 | 106 |
| UNITED PHOSPHORUS | खरीदें | 168 | 174 | 166 |
CMP | टारगेट | SL | ||
| SUBEX | खरीदें | 88.50 | 96 | 87.50 |
| SASKEN | खरीदें | 184.70 | 198 | 182 |
| TANLA SOL | खरीदें | 60.15 | 65.75 | 59 |
| SPICEJET | खरीदें | 49.3 | 53 | 48.75 |
| JET AIRWAYS | खरीदें | 527.35 | 557 | 522 |
| MOUNT EVEREST | खरीदें | 61.10 | 67 | 60.50 |
| LAKSHMI ENERGY | खरीदें | 155.70 | 171 | 154 |
| RCF | खरीदें | 72.20 | 79 | 71.50 |
| BINANI CEMENT | खरीदें | 66.3 | 73 | 65.50 |
| INDIA CEMENT | खरीदें | 117.05 | 125 | 115 |
No comments:
Post a Comment