| प्रदीप | कंपनी | CMP | स्टॉपलॉस | टारगेट |
| खरीदें | GREENPLY INDUSTRIES | 179 | 176 | 186 |
| खरीदें | RICO AUTO | 29.65 | 29 | 31 |
| खरीदें | JAI CORP | 210 | 206 | 218 |
| खरीदें | TIME TECHNO | 51.25 | 50 | 53 |
| खरीदें | WALCHANDNAGAR IND | 212 | 208 | 220 |
| खरीदें | TANTIA CONSTRUCTION | 122 | 120 | 127 |
| खरीदें | INDOASEAN FUSE | 59.50 | 58.50 | 62 |
| खरीदें | ASTRAMICRO | 69 | 67.50 | 72 |
| खरीदें | TRIVENI ENG | 108 | 106 | 113 |
| खरीदें | DISH TV | 42.15 | 41.50 | 44 |
| हेमंत | कंपनी | CMP | स्टॉपलॉस | टारगेट |
| खरीदें | PRITISH NANDY | 34.25 | 33 | 39 |
| खरीदें | MIC ELECTRONICS | 44.75 | 43 | 50 |
| खरीदें | BANK OF RAJASTHAN | 76.45 | 75 | 87 |
| खरीदें | SUBEX | 97 | 95 | 108 |
| खरीदें | LANCO INFRATECH | 556.85 | 550 | 586 |
| खरीदें | TATA SPONGE | 295.55 | 292 | 310 |
| खरीदें | BHUSHAN STEEL | 1455 | 1440 | 1505 |
| खरीदें | DALMIA CEMENT | 157.9 | 155 | 177 |
| खरीदें | PRISM CEMENT | 45.05 | 44 | 49 |
| खरीदें | SUNIL HIGH-TECH | 211.1 | 210 | 231 |
| मितेश | कंपनी | CMP | स्टॉपलॉस | टारगेट |
| खरीदें | ESSEL PRO PACK | 46.55 | 45.25 | 49 |
| खरीदें | RUCHI SOYA | 90.85 | 88 | 97 |
| खरीदें | TVS MOTORS | 61.70 | 60.50 | 64.50 |
| खरीदें | RAYMOND | 194.95 | 191.50 | 201 |
| खरीदें | BHARTI SHIPYARD | 233 | 227.5 | 250 |
| खरीदें | McLEOD RUSSEL | 268.30 | 263 | 280 |
| खरीदें | KIRLOSKAR ELEC | 78.25 | 76.25 | 82.5 |
| खरीदें | BHARTI AIRTEL | 325.75 | 321 | 336 |
| खरीदें | GATI | 60.25 | 58.75 | 64.5 |
| खरीदें | JINDAL STAINLESS | 114.05 | 111.25 | 120 |
| हार्दिक | कंपनी | CMP | स्टॉपलॉस | टारगेट |
| खरीदें | SUZLON | 90.75 | 85 | 105 |
| खरीदें | ESCORTS | 130.25 | 116 | 150 |
| खरीदें | BAJAJHIND | 221.90 | 215 | 235 |
| खरीदें | BANK OF INDIA | 384.65 | 379 | 405 |
| खरीदें | ICICI | 877 | 870 | 920 |
| खरीदें | RIL | 1077.75 | 1050 | 1125 |
| खरीदें | SEAMEC | 215.80 | 200 | 245 |
| खरीदें | PG FOILS | 41.85 | 40 | 55 |
| खरीदें | BHARTI | 325.75 | 311 | 355 |
| खरीदें | CENTURYTEX | 525.25 | 500 | 550 |
No comments:
Post a Comment