CMP | टारगेट | SL | ||
| RICO AUTO | खरीदें | 28.75 | 31 | 27.90 |
| GUJ NRE COKE | खरीदें | 69.65 | 75 | 67.5 |
| FINOLEX INDUSTRIES | खरीदें | 54.35 | 58.50 | 52.50 |
| GMDC | खरीदें | 143.95 | 155 | 139.90 |
| 3I INFOTECH | खरीदें | 88.50 | 93.5 | 86 |
| NTPC | खरीदें | 214.95 | 221 | 212.40 |
| IDEA CELL | खरीदें | 58.30 | 62 | 56.75 |
| JSW STEEL | खरीदें | 983.40 | 1015 | 969 |
| TATA STEEL | खरीदें | 577.65 | 605 | 568 |
| RENUKA SUGAR | बेचें | 215 | 204 | 219.50 |
CMP | टारगेट | SL | ||
| NMDC | खरीदें | 413 | 429 | 407 |
| LUPIN | खरीदें | 1446 | 1510 | 1413 |
| JINDAL SAW | खरीदें | 183 | 191 | 180 |
| UNION BANK | खरीदें | 267 | 278 | 263 |
| SUZLON | खरीदें | 84.25 | 87.50 | 83 |
| BPCL | खरीदें | 608 | 632 | 599 |
| INDIAN HOTEL | खरीदें | 93.60 | 97 | 92 |
| TATA SPONGE | खरीदें | 280 | 292 | 276 |
| FINOLEX IND | खरीदें | 54.25 | 56.50 | 53.50 |
| GLENMARK | खरीदें | 276 | 287 | 272 |
CMP | टारगेट | SL | ||
| R POWER | खरीदें | 144 | 153 | 142.5 |
| SHANTHI GEAR | खरीदें | 43.95 | 49.5 | 42.5 |
| MAHINDRA FORGING | खरीदें | 124.85 | 135 | 123 |
| TIMEX | खरीदें | 19.45 | 22 | 19 |
| HOTEL LEELA | खरीदें | 43.5 | 47 | 43 |
| TATA ELXSI | खरीदें | 243.05 | 260 | 240 |
| ROYAL ORCHID | खरीदें | 77 | 84 | 76 |
| SUBEX | खरीदें | 92.95 | 97.9 | 92 |
| EASUN REYROLLE | खरीदें | 99.95 | 117 | 98.50 |
| SIMBHAOLI SUGAR | खरीदें | 70.95 | 77 | 70 |
No comments:
Post a Comment