CMP | टारगेट | SL | ||
| RICO AUTO | खरीदें | 28.75 | 31 | 27.90 |
| GUJ NRE COKE | खरीदें | 69.65 | 75 | 67.5 |
| FINOLEX INDUSTRIES | खरीदें | 54.35 | 58.50 | 52.50 |
| GMDC | खरीदें | 143.95 | 155 | 139.90 |
| 3I INFOTECH | खरीदें | 88.50 | 93.5 | 86 |
| NTPC | खरीदें | 214.95 | 221 | 212.40 |
| IDEA CELL | खरीदें | 58.30 | 62 | 56.75 |
| JSW STEEL | खरीदें | 983.40 | 1015 | 969 |
| TATA STEEL | खरीदें | 577.65 | 605 | 568 |
| RENUKA SUGAR | बेचें | 215 | 204 | 219.50 |
CMP | टारगेट | SL | ||
| TITAN | खरीदें | 1420 | 1475 | 1395 |
| HIND ZINC | खरीदें | 1209 | 1260 | 1185 |
| HOTEL LEELA | खरीदें | 46.40 | 48.50 | 45.50 |
| IBREAL | खरीदें | 219 | 230 | 216 |
| KAJARIA | खरीदें | 50 | 55 | 59 |
| MAYTAS INFRA | खरीदें | 162 | 172 | 159 |
| TATA SPONGE | खरीदें | 288 | 300 | 285 |
| RUCHI SOYA | खरीदें | 87 | 92 | 86 |
| ESSAR OIL | खरीदें | 142 | 150 | 140 |
| NAGARJUNA CONST. | खरीदें | 166 | 175 | 162 |
CMP | टारगेट | SL | ||
| GOA CARBON | खरीदें | 123.4 | 144 | 121 |
| TIMEX WATCH | खरीदें | 20.2 | 22 | 19 |
| HSIL | खरीदें | 61.25 | 67 | 60 |
| PRITISH NANDY | खरीदें | 33.8 | 39.5 | 33 |
| RELIANCE MEDIAWORKS | खरीदें | 261 | 275 | 259 |
| HOTEL LEELA | खरीदें | 46.3 | 52 | 45 |
| VICEROY HOTEL | खरीदें | 43.4 | 48 | 42 |
| TANLA | खरीदें | 61.85 | 69 | 60.5 |
| SUBEX | खरीदें | 99.1 | 108 | 98 |
| SASKEN | खरीदें | 196.55 | 216 | 195 |
No comments:
Post a Comment