CMP | टारगेट | SL | ||
| DLF | बेचें | 354.25 | 316 | 360 |
| HDIL | बेचें | 317.65 | 290 | 325 |
| UNITECH | बेचें | 77.3 | 68 | 79 |
| BSEL INFRA | बेचें | 17.8 | 15 | 19 |
| PARSWANATH | बेचें | 107.65 | 95 | 110 |
| BRIGADE | बेचें | 132.35 | 116 | 135 |
| PURAVANKARA | बेचें | 90.25 | 80 | 93 |
| NORTHGATE TECH | खरीदें | 29.4 | 32 | 28 |
| TIMEX WATCH | खरीदें | 18.85 | 20 | 18 |
| NATIONAL PEROXIDE | खरीदें | 223 | 258 | 221 |
CMP | टारगेट | SL | ||
| JSW HOLDING | खरीदें | 1860 | 1940 | |
| BOMBAY DYEING | खरीदें | 350 | 374 | |
| SUZLON | खरीदें | 74 | 78 | 72 |
| PRATIBHA IND | खरीदें | 284 | 298 | 278 |
| NMDC | खरीदें | 396 | 415 | 388 |
| KPIT CUMM INFO | खरीदें | 117 | 124 | 114 |
| STRIDES ARCOLAB | खरीदें | 208 | 219 | 204 |
| RICO AUTO | खरीदें | 29 | 30.50 | 28.50 |
| KALYANI STEEL | खरीदें | 181 | 190 | 178 |
| ASHAPURA | खरीदें | 58.50 | 61.50 | 57.50 |
CMP | टारगेट | SL | ||
| DENA BANK | बेचें | 77.8 | 70 | 79 |
| VIJAYA BANK | बेचें | 51.6 | 45 | 53 |
| UCO BANK | बेचें | 55.8 | 50 | 58 |
| ORBIT | बेचें | 308.7 | 275 | 312 |
| OMAXE | बेचें | 95.15 | 86 | 97 |
| PURVANKARA | बेचें | 90.4 | 80 | 87 |
| HDIL | बेचें | 318 | 290 | 322 |
| UNITECH | बेचें | 77.2 | 70 | 79 |
| VISHAL RETAIL | बेचें | 67.4 | 60 | 69 |
| PRISM CEMENT | खरीदें | 43.35 | 46 | 42 |
No comments:
Post a Comment