CMP | टारगेट | SL | ||
| KCP SUGAR | खरीदें | 28 | 32 | 27 |
| DWARIKESH SUGAR | खरीदें | 124 | 132 | 122 |
| SEAMEC | खरीदें | 215 | 225 | 212 |
| FSL | खरीदें | 38 | 42 | 37 |
| NUCLEUS SOFT | खरीदें | 116 | 125 | 114 |
| BARTRONICS | खरीदें | 155 | 165 | 152 |
| L&T | खरीदें | 1640 | 1700 | 1630 |
| KINGFISHER | खरीदें | 54 | 60 | 52 |
| REC | खरीदें | 229 | 240 | 225 |
| ONMOBILE | खरीदें | 425 | 450 | 420 |
CMP | टारगेट | SL | ||
| SUN PHARMA | खरीदें | 1441 | 1520 | 1428 |
| EDUCOMP | खरीदें | 792 | 839 | 779 |
| REC | खरीदें | 229 | 240 | 225 |
| IFCI | खरीदें | 50.70 | 53 | 50 |
| MERCATOR LINES | खरीदें | 54.50 | 58 | 53.90 |
| IDBI | खरीदें | 126 | 132 | 124 |
| INDIAINFO | खरीदें | 140 | 147 | 139 |
| ANANT RAJ | खरीदें | 140 | 148 | 136 |
| SESA GOA | खरीदें | 338 | 355 | 330 |
| RELIANCE MEDIAWORKS | खरीदें | 285 | 298 | 279 |
CMP | टारगेट | SL | ||
| BARTRONICS | खरीदें | 154.05 | 175 | 152 |
| CMC | खरीदें | 1301.25 | 1540 | 1285 |
| MAHINDRA UGINE | खरीदें | 49.35 | 56 | 48 |
| UNITECH | बेचें | 84.35 | 86 | |
| PARSWANATH | बेचें | 113.05 | 102 | 115 |
| IND BULL REAL ESTATE | बेचें | 238.7 | 215 | 242 |
| PURVANKARA | बेचें | 102.15 | 92 | 118 |
| ITI | बेचें | 47.3 | 39 | 49 |
| HMT | बेचें | 74.4 | 67 | 77 |
| SUN TV | खरीदें | 314.85 | 344 | 311 |
No comments:
Post a Comment