CMP | टारगेट | SL | ||
| IFCI | खरीदें | 51 | 56 | 49 |
| BAJAJ HINDUSTAN | खरीदें | 213 | 225 | 210 |
| HCC | खरीदें | 134 | 142 | 132 |
| JINDAL SAW | खरीदें | 751 | 775 | 745 |
| GAIL | खरीदें | 370 | 380 | 365 |
| CUMMINS INDIA | खरीदें | 381 | 400 | 375 |
| TVS MOTORS | खरीदें | 59 | 64 | 58 |
| DECCAN CHRONICLE | खरीदें | 152 | 162 | 150 |
| NALCO | खरीदें | 376 | 390 | 370 |
| CAIRN INDIA | बेचें | 272 | 254 | 277 |
CMP | टारगेट | SL | ||
| DHANLAKSHMI BANK | खरीदें | 141 | 148 | 139 |
| LIC HOUSING | खरीदें | 807 | 845 | 792 |
| BOI | खरीदें | 366 | 390 | 328 |
| RANBAXY | खरीदें | 414 | 425 | 409 |
| DR REDDY'S | खरीदें | 1069 | 1120 | 1050 |
| SESA GOA | खरीदें | 313 | 330 | 295 |
| WELSPUN GUJ | खरीदें | 277 | 290 | 270 |
| TORRENT POWER | खरीदें | 339 | 355 | 332 |
| RICO AUTO | खरीदें | 22.80 | 24 | 22.50 |
| APOLLO TYRE | खरीदें | 54.30 | 57 | 53.50 |
CMP | टारगेट | SL | ||
| PROVOGUE | खरीदें | 63.8 | 75 | 62 |
| BATA | खरीदें | 176.4 | 193 | 172 |
| PANTALOON RETAIL | खरीदें | 313 | 344 | 308 |
| TV TODAY | खरीदें | 97.85 | 109 | 95 |
| UTV | खरीदें | 442.15 | 492 | 432 |
| NDTV | खरीदें | 133.45 | 146 | 130 |
| INDIA GLYCOL | खरीदें | 119.25 | 135 | 116 |
| SPARK | खरीदें | 87.9 | 103 | 86 |
| SUBEX | खरीदें | 75.05 | 83 | 73 |
| DECCAN GOLD | खरीदें | 39.10 | 44 | 38 |
No comments:
Post a Comment